RepairConnect provides free AI-powered HVAC estimates and connects homeowners with trusted heating and cooling professionals in Chesapeake, Virginia Beach, Norfolk, Hampton, and all of Southeastern Virginia for AC repair, furnace service, heat pump installation, and duct cleaning.
Typical price ranges for common services in Southeastern Virginia (2025–2026 estimates):
| Service | Average Cost Range |
|---|---|
| AC Diagnostic / Service Call | $75 – $250 |
| AC Repair (refrigerant, capacitor, etc.) | $150 – $1,200 |
| Furnace Repair | $150 – $800 |
| Central AC Replacement | $3,500 – $8,000 |
| Heat Pump Installation | $4,000 – $9,000 |
| Duct Cleaning (whole house) | $300 – $700 |
| Thermostat Installation (smart) | $150 – $400 |
| HVAC Annual Maintenance Plan | $150 – $350 / year |
*Costs vary based on project scope, materials, and property size. Get a free AI-powered estimate for your specific project on RepairConnect.